
By being at the heart of the markets that we serve, we are well positioned to understand the needs of our clients and deliver the right products. FTSE is committed to setting new standards in index innovation. Both the introduction of the free float system and the classification of countries' market status have become accepted market standards.


| Date | Title |
|---|---|
| July 2008 | FTSE adds Frontier markets to further extend the global universe |
| Sep 2003 | FTSE extends its global universe to 98% with the launch of FTSE Global Equity Index Series |
| Sep 2000 | FTSE extends its global universe to 90% of market capitalisation with the inception of the FTSE All-World Index |


| Date | Title |
|---|---|
| Jan 2008 | FTSE launches its first Environmental Technology (ET) Index |
| Feb 2006 | FTSE launches Islamic, Shariah compliant indices (FTSE Global Shariah Index Series). Screened by Yasaar Shariah Scholars |
| Nov 2005 | FTSE launches Non-Market Cap Weighted Indices (FTSE GWA & FTSE RAFI Series) |
| Sep 2003 | FTSE Global Small Cap Indices form a part of the Global Equity Index Series |
| Nov 2002 | FTSE launches Global Style Index Series with multi-factor approach |
| Jul 2001 | FTSE launches Socially Responsible Investment Index (FTSE4Good) |
| Oct 1999 | FTSE launches FTSE Multinationals Index Series |


| Date | Title |
|---|---|
| Dec 2005 | All FTSE indices move from GCS to ICB (Industry Classification Benchmark) |
| Mar 2004 | FTSE announces country classification rules |
| Jul 1999 | FTSE introduces Global Classification System (GCS) |


| Date | Title |
|---|---|
| Mar 2007 | FTSE implements enhanced liquidity rule |
| Jun 2001 | Conversion of all FTSE indices to free float adjusted calculation |
| Jan 2000 | New FTSE index additions free float adjusted |
| Feb1999 | FTSE consults the market on the creation of free float adjusted indices |

