
For a comprehensive list of changes to all indices, please visit the index changes page.

| Date ↓ | Details |
| 08.02.12 | FTSE Index Review Timetable March 2012 |
| 04.01.12 | Jerneh Asia (Malaysia) : Deletion |
| 28.12.11 | Hirotako Holdings (Malaysia) : Deletion |
| 08.12.11 | Plus Expressways (Malaysia) : Deletion |
| 08.12.11 | FTSE Bursa Malaysia Semi-Annual Review 2011 |
| 02.12.11 | Plus Expressway (Malaysia) |
| 24.11.11 | Mamee-Double Decker (Malaysia) : Deletion |
| 09.11.11 | FTSE Index Review Timetable December 2011 |
| 27.10.11 | DXN Holdings (Malaysia) : Deletion |
| 14.10.11 | Eastern Pacific (Malaysia) : Deletion |
| 12.10.11 | Sindora (Malaysia) : Deletion |
| 23.09.11 | Ranhill (Malaysia) : Deletion |
| 06.09.11 | EON Capital (Malaysia) : Deletion |
| 10.08.11 | FTSE Index Review Timetable September 2011 |
| 28.07.11 | Sunway City (Malaysia) : Deletion |
| 28.07.11 | Sunway Holdings (Malaysia) : Deletion |
| 09.06.11 | FTSE Bursa Malaysia Index Series - Ground Rule Change |
| 09.06.11 | FTSE Bursa Malaysia Semi-Annual Review 2011 |
| 09.06.11 | FTSE Bursa Malaysia Index Series - Ground Rule Change - Amendment |
| 11.05.11 | FTSE Index Review Timetable June 2011 |
| Displaying 1 to 20 of 125 results | next > |
