
For a comprehensive list of changes to all indices, please visit the index changes page.

| Date ↓ | Details |
| 10.06.10 | FTSE Bursa Malaysia Semi-Annual Review 2010 |
| 21.05.10 | FTSE Index Review Timetable June 2010 |
| 21.05.10 | Astro All Asia Networks (Malaysia) : Deletion |
| 21.04.10 | New Straits Times Press (Malaysia) : Deletion |
| 19.04.10 | Hume Industries (Malaysia) : Deletion |
| 02.03.10 | FTSE Index Review Timetable March 2010 Update |
| 15.02.10 | FTSE Index Review Timetable January 2010 |
| 10.12.09 | FTSE Bursa Malaysia Annual Review 2009 |
| 08.12.09 | Sarawak Energy (Malaysia) : Deletion |
| 11.11.09 | Maxis (Malaysia) : Fast Entry |
| 28.10.09 | Maxis Bhd (Malaysia): Fast Entry |
| 28.10.09 | FTSE Bursa Malaysia Index Series - Ground Rule Change |
| 09.09.09 | FTSE Bursa Malaysia Index Series |
| 11.06.09 | FTSE Bursa Malaysia Semi-Annual Review 2009 |
| 08.06.09 | Halim Mazmin Bhd (Malaysia) : Deletion |
| 19.05.09 | FTSE Index Review Timetable June 2008 |
| 23.04.09 | IOI Properties Bhd (Malaysia) : Deletion |
| 14.04.09 | TH Group Bhd (Malaysia) : Deletion |
| 24.02.09 | Metacorp Bhd (Malaysia) : Deletion |
| 18.02.09 | FTSE Index Review Timetable January 2009 |
| Displaying 1 to 20 of 90 results | next > |
