
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 27.07.10 | 0 5/8% Index-linked Treasury Gilt 2040 |
| 27.07.10 | 2 3/4% Treasury Gilt 2015 |
| 15.07.10 | 1 7/8% Index-linked Treasury Gilt 2022 |
| 14.07.10 | 4 1/4% Treasury Gilt 2046 |
| 13.07.10 | 4% Treasury Gilt 2016 |
| 07.07.10 | 9% Conversion Loan 2011 |
| 06.07.10 | 3 3/4% Treasury Gilt 2020 |
| 06.07.10 | 4 1/4% Treasury Gilt 2046 |
| 06.07.10 | 1 7/8% Index-linked Treasury Gilt 2022 |
| 01.07.10 | 0 3/4% Index-linked Treasury Gilt 2047 |
| 29.06.10 | 4 1/4% Treasury Gilt 2040 |
| 29.06.10 | 3 3/4% Treasury Gilt 2020 |
| 22.06.10 | 0 3/4% Index-linked Treasury Gilt 2047 |
| 17.06.10 | 5% Treasury Stock 2014 |
| 14.06.10 | 1 1/4% Index-linked Treasury Gilt 2017 |
| 08.06.10 | 5% Treasury Stock 2014 |
| 03.06.10 | 4 1/2% Treasury Gilt 2034 |
| 02.06.10 | 3 3/4% Treasury Gilt 2020 |
| 02.06.10 | 2 3/4% Treasury Gilt 2015 |
| 01.06.10 | 1 1/4% Index-linked Treasury Gilt 2027 |
| Displaying 1 to 20 of 411 results | next > |
