
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 07.02.12 | 4 1/2% Treasury Gilt 2034 |
| 01.02.12 | 5% Treasury Stock 2025 |
| 31.01.12 | 1 3/4% Treasury Gilt 2017 |
| 24.01.12 | 0 1/8% Index-linked Treasury Gilt 2029 |
| 24.01.12 | 3 3/4% Treasury Gilt 2052 |
| 24.01.12 | 5% Treasury Stock 2025 |
| 19.01.12 | 4% Treasury Gilt 2016 |
| 11.01.12 | 3 3/4% Treasury Gilt 2021 |
| 10.01.12 | 0 3/4% Index-linked Treasury Gilt 2047 |
| 10.01.12 | 1 3/4% Treasury Gilt 2017 |
| 10.01.12 | 4% Treasury Gilt 2016 |
| 04.01.12 | 1 3/4% Treasury Gilt 2017 |
| 03.01.12 | 0 3/4% Index-linked Treasury Gilt 2047 |
| 03.01.12 | 3 3/4% Treasury Gilt 2021 |
| 28.12.11 | 1 3/4% Treasury Gilt 2017 |
| 15.12.11 | 4 1/4% Treasury Gilt 2027 |
| 14.12.11 | 4% Treasury Gilt 2022 |
| 07.12.11 | 1 1/4% Index-linked Treasury Gilt 2032 |
| 06.12.11 | 1 3/4% Treasury Gilt 2017 |
| 06.12.11 | 4 1/4% Treasury Gilt 2040 |
| Displaying 1 to 20 of 569 results | next > |
