
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 12.12.11 | FTSE ET 50 Index Semi Annual Review - Amendment |
| 09.12.11 | FTSE ET 50 Index Semi Annual Review |
| 22.06.11 | Scottish & Southern Energy PLC (UK): EO UK Deletion |
| 10.06.11 | FTSE ET 50 Index Semi Annual Review |
| 24.01.11 | FTSE ET50 Index Semi Annual Review - Amendment |
| 10.12.10 | FTSE ET 50 Index Semi Annual Review |
| 16.12.09 | FTSE ET 50 Index Semi Annual Review (Amendment) |
| 11.12.09 | FTSE ET 50 Index Semi Annual Review |
| 15.06.09 | Gamesa (Spain): Investability Weight Change |
| 12.06.09 | FTSE ET 50 Index Semi Annual Review |
| 16.12.08 | FTSE ET 50 INDEX SEMI ANNUAL REVIEW |
| 13.06.08 | FTSE ET 50 INDEX SEMI ANNUAL REVIEW |
| Displaying 1 to 12 of 12 results |
