
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 26.07.10 | Gewiss S.p.A. (Italy): Deletion |
| 22.07.10 | Pirelli (Italy): Reverse split of shares |
| 14.07.10 | KME Group (Italy): Shares in Issue Update |
| 06.07.10 | Banca Generali (Italy) : Deletion from the STAR Index |
| 02.07.10 | Ansaldo STS (Italy): Bonus Issue |
| 29.06.10 | Tesmec (Italy) : Addition to STAR Index |
| 18.06.10 | Unipol Gruppo Finanziario (Italy): Rights Issue |
| 15.06.10 | Eutelia (Italy): Deletion |
| 15.06.10 | FTSE MIB Quarterly Rebalancing Changes |
| 09.06.10 | FTSE Italia Series Index Review |
| 08.06.10 | FTSE MIB Index Review |
| 04.06.10 | Atlantia (Italy): Bonus Issue |
| 03.06.10 | Beni Stabili (Italy) : Investability Weight Change |
| 21.05.10 | FTSE Index Review Timetable June 2010 |
| 21.05.10 | Azimut Holding (Italy): Dividend Distribution |
| 07.05.10 | Davide Campari Milano (Italy): Bonus Issue |
| 28.04.10 | Bioera (Italy): Deletion |
| 28.04.10 | Snia (Italy): Deletion |
| 19.03.10 | FTSEMIB new divisor following review |
| 17.03.10 | FTSE MIB Quarterly Rebalancing Changes (Amendment) |
| Displaying 1 to 20 of 83 results | next > |
