
For changes on all indices, please visit the index changes page

| Date | Details |
| 28.07.10 | Interactive Data Corporation (USA) |
| 26.07.10 | Babcock & Wilcox (USA) |
| 23.07.10 | SonicWALL Inc (USA) |
| 23.07.10 | American Italian Pasta (USA) |
| 21.07.10 | CyberSource Corporation (USA) |
| 20.07.10 | Sybase Inc (USA) |
| 20.07.10 | Mizuho Financial Group (Japan) |
| 19.07.10 | Weyerhaeuser Company (USA) |
| 14.07.10 | United Microelectronics (Taiwan) |
| 14.07.10 | Taiwan Cement (Taiwan) |
| 14.07.10 | Quanta Computer (Taiwan) |
| 14.07.10 | Nan Ya Plastics (Taiwan) |
| 14.07.10 | MediaTek (Taiwan) |
| 14.07.10 | Cathay Financial Holding (Taiwan) |
| 14.07.10 | Asia Cement (Taiwan) |
| 12.07.10 | ev3 Inc (USA) |
| 12.07.10 | Stanley Inc (USA) |
| 12.07.10 | Arena Resources (USA) |
| 09.07.10 | Cascal NV (USA) |
| 08.07.10 | Millipore Corporation (USA) |
| Displaying 1 to 20 of 865 results | next > |
