Subject to the redistribution of 90% of Remgro (South African, constituent) and Reinet Investments (South Africa, constituent) interest in British American Tobacco and notification from the Stock Exchange, FTSE and the JSE announces the following changes: | INDEX | CHANGE | EFFECTIVE FROM START OF TRADING | | FTSE/JSE Africa Top 40 (J200) | British American Tobacco (South Africa, GB0002875804, B3DCKS1) will be added to the index with a shares in issue figure of 501,358,801 and an investability weighting of 100%.
Reinet Investments (South Africa, CH0045159214, B3DXNC9) will remain in the index with a shares in issue figure of 1,000,428,942 and an unchanged investability weighting of 100%. | 28 October 2008 | | FTSE/JSE Africa All Share (J203) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Industrial 25 (J211) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Financial & Industrial 30 (J213) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Financial & Industrial (J250) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Capped Top 40 (J300) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Capped All Share (J303) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Shareholder Weighted Top 40 (J400) | British American Tobacco will be added to the index with a shares in issue figure of 501,358,801 and a shareholder weighting of 64.23%.
Reinet Investments (South Africa, CH0045159214, B3DXNC9) will remain in the index with a shares in issue figure of 1,000,428,942 and an unchanged investability weighting of 40%. | 28 October 2008 | | FTSE/JSE Africa Shareholder Weighted All Share (J403) | British American Tobacco will be treated as above.
Reinet Investments will be treated as above. | 28 October 2008 | | FTSE/JSE Africa Style (J330 and J331) | British American Tobacco (South Africa, GB0002875804, B3DCKS1) will be added to the index with a shares in issue figure of 501,358,801 and an investability weighting of 100%.
Reinet Investments (South Africa, CH0045159214, B3DXNC9) will remain in the index with a shares in issue figure of 1,000,428,942 and an unchanged investability weighting of 100%. | 28 October 2008 | | FTSE/JSE Africa RAFI 40 (J260) | British American Tobacco will be added to the index.
Reinet Investments will be treated as above. | 28 October 2008 |
Please note that British American Tobacco's ICB Classification will be 3785 (Tobacco). The Value and Growth rating within the FTSE/JSE Africa Style Index will be as follows: British American Tobacco - Value: 50%, Growth: 50%. The ICB Classification will change for Compagnie Financiere Richemont (South Africa, B3DXNG3) from 3763 (Clothing & Accessories) to 5371 (Apparel Retailers). Please note that British American Tobacco will not be removed from indices until the Reinet Investments Rights Issue offer. An announcement will be published in due course. For FTSE / JSE index enquiries or further information about FTSE / JSE please contact: | Client Services in UK: | Tel: +44 (0) 20 7866 1810 | | Client Services in US: | Tel: +1 888 747 FTSE (3873) or +1 212 641 6165 | | Client Services in Asia Pacific: | Tel: +852 2230 5803 or +65 6223 3738 or +81 3 3581 2811 | | JSE Limited: | Tel: (27 11) 520 7702 or +520 7777 |
Or, email your enquiries to info@ftse.com, indices@jse.co.za or visit our website at www.ftse.com or www.ftsejse.co.za |