| FTSE Gold Mines Index Series | Tues 25 Nov (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap North America Review | Thurs 4 Dec (issued after 22:00) |
| FTSE/JSE Africa Index Series | Wed 10 Dec (issued after 16:30) |
| FTSE UK Index Series | Wed 10 Dec (issued after 16:30) |
| FTSE AIM Index Series | Wed 10 Dec (issued after 16:30) |
| FTSE techMARK Index Series | Wed 10 Dec (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Wed 10 Dec (issued after 16:30) |
| FTSE eTX Index Series | Wed 10 Dec (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 10 Dec (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 10 Dec (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 10 Dec (issued after 22:00) |
| FTSE Global 100 Index | Wed 10 Dec (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Wed 10 Dec (issued after 22:00) |
| FTSE Frontier 50 Index | Wed 10 Dec (issued after 22:00) |
| FTSE Environmental Opportunities Index Series | Thur 11 Dec (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Fri 12 Dec (issued after 12:00) |
| FTSE Shariah Japan 100 | Fri 12 Dec (issued after 12:00) |
| FTSE Shariah Global Equity Index Series | Fri 12 Dec (issued after 22:00) |
| FTSE NASDAQ Index Series | Fri 12 Dec (issued after 22:00) |
| FTSE Macquarie Global Infrastructure Index Series | Fri 12 Dec (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Fri 12 Dec (issued after 22:00) |
| FTSE Bursa Malaysia Index Series | Fri 12 Dec (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 19th December 2008, i.e., from start of trading on Monday 22nd December 2008.