| FTSE All-World and FTSE Global Small Cap Asia Pacific ex Japan Review | Tues 3 Mar (issued after 12:00) |
| FTSE Asian Top and Asian Sectors Index Series | Wed 11 Mar (issued after 12:00) |
| FTSE/ASEAN 40 Index Series | Wed 11 Mar (issued after 12:00) |
| FTSE/JSE Africa Index Series | Wed 11 Mar (issued after 16:30) |
| FTSE UK Index Series | Wed 11 Mar (issued after 16:30) |
| FTSE AIM Index Series | Wed 11 Mar (issued after 16:30) |
| FTSE techMARK Index Series | Wed 11 Mar (issued after 16:30) |
| FTSE Russia IOB Index | Wed 11 Mar (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Wed 11 Mar (issued after 16:30) |
| FTSE eTX Index Series | Wed 11 Mar (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 11 Mar (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 11 Mar (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 11 Mar (issued after 22:00) |
| FTSE Global 100 Index | Wed 11 Mar (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Wed 11 Mar (issued after 22:00) |
| FTSE Frontier 50 Index | Wed 11 Mar (issued after 22:00) |
| FTSE4Good Index Series | Wed 11 Mar (issued after 22:00) |
| FTSE ST Index Series | Thur 12 Mar (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Fri 13 Mar (issued after 12:00) |
| FTSE Shariah Japan 100 | Fri 13 Mar (issued after 12:00) |
| FTSE Shariah Global Equity Index Series | Fri 13 Mar (issued after 22:00) |
| FTSE NASDAQ Index Series | Fri 13 Mar (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Fri 13 Mar (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 20th March 2009, i.e., from start of trading on Monday 23rd March 2009.