| FTSE All-World and FTSE Global Small Cap Asia Pacific ex Japan Review | Annual | Tues 2 Mar (issued after 12:00) |
| FTSE MIB Index | Quarterly | Tue 09 Mar (issued after 19:30) |
| FTSE Asiatop and Asian Sectors Index Series | Semi-Annual | Wed 10 Mar (issued after 12:00) |
| FTSE/ASEAN 40 Index Series | Annual | Wed 10 Mar (issued after 12:00) |
| FTSE Vietnam Index Series | Quarterly | Wed 10 Mar (issued after 12:00) |
| FTSE ASFA Australia Index Series | Semi-Annual | Wed 10 Mar (issued after 12:00) |
| FTSE UK Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE AIM Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE techMARK Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE eTX Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE Russia IOB Index | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE/JSE Africa Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE/JSE All Africa Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE/JSE Shariah Index Series | Quarterly | Wed 10 Mar (issued after 16:30) |
| FTSE Italia Index Series | Quarterly | Wed 10 Mar (issued after 19:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE Global 100 Index | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE Frontier 50 Index | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE4Good Index Series | Semi-Annual | Wed 10 Mar (issued after 22:00) |
| FTSE KLD 400 Social Index | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE KLD Catholic Values 400 Index | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE KLD Global Climate 100 Index | Quarterly | Wed 10 Mar (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Quarterly | Thur 11 Mar (issued after 22:00) |
| FTSE ST Index Series | Semi-Annual | Thur 11 Mar (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Quarterly | Fri 12 Mar (issued after 12:00) |
| FTSE Shariah Japan 100 | Quarterly | Fri 12 Mar (issued after 12:00) |
| FTSE Shariah Global Equity Index Series | Quarterly | Fri 12 Mar (issued after 22:00) |
| FTSE NASDAQ Index Series | Quarterly | Fri 12 Mar (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Quarterly | Fri 12 Mar (issued after 22:00) |
| FTSE Shariah Multinationals 150 Index | Quarterly | Fri 12 Mar (issued after 22:00) |
| FTSE IDFC India Infrastructure Index Series | Semi-Annual | Fri 12 Mar (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 19th March 2010, i.e., from start of trading on Monday 22nd March 2010.