Following the deletion of the below stocks from the FTSE Global Equity Index Series, FTSE announces the following changes: | INDEX | CHANGE | EFFECTIVE FROM START OF TRADING | | FTSE Med 100 Index | Athens Medical Centre (Greece, 4056612) will be deleted from the index.
Muskita Aluminium Industries (Cyprus, 5955020) will be added to the index with a shares in issue total of 82,500,000 and an investability weighting of 40%
| 20 September 2010 | | FTSE Med 100 Index | Babis Vovos-International Construction (Greece, 7133169) will be deleted from the index.
Ermes Department Stores (Cyprus, B1XFXH6) will be added to the index with a shares in issue total of 175,000,000 and an investability weighting of 30% | 20 September 2010 | | FTSE Med 100 Index | Halcor (Greece, 5266142) will be deleted from the index.
Cyprus Cement Co. (Cyprus, 4521358) will be added to the index with a shares in issue total of 117,920,030 and an investability weighting of 40% | 20 September 2010 | | FTSE Med 100 Index | Intracom Holdings (Greece, 5482023) will be deleted from the index.
Logicom (Cyprus, 5853180) will be added to the index with a shares in issue total of 71,640,794 and an investability weighting of 40% | 20 September 2010 | | FTSE Med 100 Index | Lambrakis Press (Greece, 5560811) will be deleted from the index.
Marfin CLR Public Co (Cyprus, 4658041) will be added to the index with a shares in issue total of 200,000,000 and an investability weighting of 30% | 20 September 2010 | | FTSE Med 100 Index | J&P-Avax (Greece, 4033983) will be deleted from the index.
Cyprus Airways (Cyprus, 4243425) will be added to the index with a shares in issue total of 390,859,040 and an investability weighting of 30% | 20 September 2010 | | FTSE Med 100 Index | Corinth Pipeworks (Greece, 5514409) will be deleted from the index.
A. Tsokkos Hotels (Cyprus, 4685210) will be added to the index with a shares in issue total of 251,200,000 and an investability weighting of 40% | 20 September 2010 | | FTSE Med 100 Index | Astir Palace Vouliagmeni (Greece, 4047423) will be deleted from the index.
Louis (Cyprus, 5738856) will be added to the index with a shares in issue total of 460,546,854 and an investability weighting of 40% | 20 September 2010 | | FTSE Med 100 Index | Attica Bank (Greece, 4102913) will be deleted from the index.
Demetra Investments Public (Cyprus, 5962774) will be added to the index with a shares in issue total of 200,000,000 and an investability weighting of 100% | 20 September 2010 | | FTSE Med 100 Index | Elval Hellenic Aluminium Industry (Greece, 5078693) will be deleted from the index.
Sea Star Capital (Cyprus, 7092118) will be added to the index with a shares in issue total of 629,784,892 and an investability weighting of 50% | 20 September 2010 |
For index related enquiries or further information about FTSE please contact: | Client Services in UK: | Tel: +44 (0) 20 7866 1810 | | Client Services in US: | Tel: +1 888 747 FTSE (3873) or +1 212 314 1139 | | Client Services in Asia Pacific: | Tel: +852 2230 5803 or +65 6223 3738 or +81 3 3581 2811 |
Or, email your enquiries to info@ftse.com or visit our website at www.ftse.com |