Further to the FTSE notice issued on 18 January 2011 and in accordance with the proposed demerger of Aperam from Arcelor Mittal (Netherlands), FTSE announces the following changes: | INDEX | CHANGE | EFFECTIVE FROM START OF TRADING | | FTSE All-World Index | Aperam (Netherlands, B58C6H1) will be added to the Large Cap Index with a shares in issue total of 78,045,731 and an investability weighting of 75%.
Arcelor Mittal (Netherlands, B03XPL1) will remain in the index with an unchanged shares in issue total of 1,560,914,610 and an unchanged investability weighting of 75%. | 26 January 2011 | | FTSE Multinationals | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE Global 100* | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE Global Basic Industries | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE Global Style Index | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE Eurotop 100* | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE Euro 100* | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE4Good Global Index | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE4Good Global 100 *Index | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE4Good Europe Index | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 | | FTSE4Good Europe 50 *Index | Aperam will be added as above.
Arcelor Mittal will remain in the index as above. | 26 January 2011 |
Please note(*): In accordance with the demerger rules, there will be 101 companies in the FTSE Global 100, FTSE4Good Global 100, FTSE Eurotop 100 and FTSE Euro 100 Index and 51 companies in the FTSE4Good Europe 50 on 26 January 2011. A further FTSE notice will be issued after close on 26 January 2011 detailing subsequent index changes. Aperam's ICB Classification will be 1757 (Iron & Steel). The Value and Growth rating for Aperam within the FTSE Global Style Index Series are as follows: Value: 25%, Growth: 75% FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: | Client Services in UK: | Tel: +44 (0) 20 7866 1810 | | Client Services in Europe, Middle East & Africa: | Tel: +44 (0) 20 7866 1810 | | Client Services in US: | New York: (Domestic) + 1 888 747 FTSE (3873) / (International): +1 212 314 1139 | | Client Services in Asia Pacific: | Hong Kong: + 852 2164 3333 Australia:(Domestic Toll-Free) + 1800 653 680 / (International) + 61 (2) 9293 2864 Japan + 81 (3) 3581 2764 |
Alternatively please visit our website at www.ftse.com |